Precision Tubes
Standard stainless steel tubes in 304 & 316 grades, designed for high-performance and dimensional accuracy.
Alloys
| Grade | ||
|---|---|---|
| ASTM | UNS | EN |
| TP304 | S30400 | 1.4301 |
| TP304L | S30404 | 1.4306 |
| TP304H | S30409 | 1.4948 |
| TP316 | S31600 | 1.4401 |
| TP316L | S31603 | 1.4404 |
| TP316Ti | S31635 | 1.4571 |
Size range (Outer Diameter × Wall Thickness, in mm)
| Wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| O.D (mm) | 0.20–0.50 | 0.5 | 0.51–0.70 | 0.71–1.00 | 1.10–1.50 | 1.51–2.50 | 2.51–4.50 | 4.51–5.50 | 5.50–7.50 |
| 5.00 – 7.00 | |||||||||
| 7.10 – 10.00 | |||||||||
| 10.10 – 16.00 | |||||||||
| 16.10 – 25.00 | |||||||||
| 25.10 – 35.00 | |||||||||
| 35.10 – 45.00 | |||||||||
| 45.10 – 56.00 | |||||||||
| 56.10 – 70.00 | |||||||||
| 70.10 – 132.00 | |||||||||
# Contact us to request a quote, samples or further information.
Tolerances
- Standard tolerance: Ø ± 0.03 mm
- Roughness: on request
- Straightness: 1 mm/m
- Length: on request
- Other tolerances: on request
- Tensile Strength Grades:
- Grade A: 800–1000 (N/mm²)
- Grade B: 600–750 (N/mm²)
- Grade C: 485–580 (N/mm²)
Finish
- Hardness on request: rough-welded, annealed & pickled, light-drawn, or hard-drawn
- Surface finish: cold drawn, grinding or polished
Quality control
- Certified material composition report and detailed inspection certificate for each delivery
Delivery
- Straightened lengths up to 6 m
- Wooden cases for international transport, each tube individually packed in HDPE stocking